Best Basque Players in FM18 You Can Sign
For those who find it difficult to discover good Basque players to sign, this article is for you. The list here presents the best Basque players in FM18.
In Football Manager 2018, there are over 750 players who hail from the Basque community, in western Pyrenees and the Bay of Biscay in France and Spain. And football clubs that are in this area are Athletic Bilbao, Real Sociedad, Deportivo Alavés, SD Eibar, and CA Osasuna. However, looking at these clubs mentioned, only Athletic Bilbao has a strict transfer policy which prevents the signing of non-Basque players.
The usage of only Basque players has been Bilbao’s pride since history. But sincerely, they have nurtured and produced great talents over the years. On top of that, they have never been relegated from La Liga while using players from the community.
Managing Athletic Bilbao in football manager can be challenging in terms of signing good players for first team. Because you can only sign Basque players, the privilege of scouting widely like other clubs isn’t possible. Therefore, because of this situation, I took out time to scout the best players whose second nationality is Basque to help you out.
The List
The players on this list are good for first team. Presented on this list are their preferred positions and roles, but most of them are versatile and can play in more than a couple of positions and roles. However, the players on this list aren’t contracted to Athletic Bilbao. I decided not to include Bilbao players in FM18 in order to avoid a very long list that might be boring to you. So in that sense, the rest of the Basque players are in Athletic Bilbao squad.
Feel free to look into anyone and make an offer in your FM save.
NAME | NATIONALITY | CLUB | NATURAL POSITION | PREFERRED ROLE | INITIAL VALUE ( £) | AGE |
---|---|---|---|---|---|---|
Stephane Ruffier | French | AS Saint-Étienne | GK | GoalKeeper | 6.25M | 30 |
Sergio Herrera | Spanish | CA Osasuna | GK | GoalKeeper | 1.7M | 24 |
Oier Olazabul | Spanish | Levante | GK | GoalKeeper | 2.1M | 27 |
Aymeric Laporte | French | Manchester City | DC | Ball Playing Defender | 33M | 23 |
Unai Garcia | Spanish | CA Osasuna | DC | Central Defender | 1.6M | 25 |
Cesar Azpilizueta | Spanish | Chelsea | DR | Right Wing-Back | 44M | 27 |
Nacho Monreal | Spanish | Arsenal | DL | Left Wing-Back | 19.25M | 31 |
Alvaro Odriozola | Spanish | Real Sociedad | DR | Right Full-Back | 9.5M | 21 |
Yuri | Spanish | Paris Saint-Germain | DL | Left Full-Back | 6.5M | 27 |
Aritz Elustondo | Spanish | Real Sociedad | DR | Right Wing-Back | 2.6M | 23 |
Isma López | Spanish | Sporting de Gijón | DL | Left Wing-Back | 2.7M | 27 |
Ander Capa | Spanish | SD Eibar | DR | Right Full-Back | 4.7M | 25 |
Eneko Boveda | Spanish | Deportivo de La Coruña | DR | Right Wing-Back | 2.6M | 28 |
Josba Zaldua | Spanish | Real Sociedad | DR | Right Wing-Back | 3.4M | 25 |
Javi Martinez | Spanish | Bayern München | DM | Anchor Man | 30M | 28 |
Asier Illarramendi | Spanish | Real Sociedad | DM | Defensive Midfielder | 13.75M | 22 |
Erik Moran | Spanish | Athlitiki Enosis Konstantinoupoleos (A.E.K) | DM | Deep Lying Playmaker | 1.4M | 26 |
Manu Garcia | Spanish | Manchester City | DM | Segundo Volante | 875K | 19 |
Markel | Spanish | Real Sociedad | DM | Defensive Midfielder | 2.6M | 31 |
Ander Herrera | Spanish | Manchester United | MC | Carrilero | 27M | 27 |
Mikel Merino | Spanish | Newcastle United | MC | Advanced Playmaker | 8M | 21 |
Roberto Torres | Spanish | CA Osasuna | MC | Deep Lying Playmaker | 5.25M | 28 |
David Zurutuza | Spanish | Real Sociedad | MC | Deep Lying Playmaker | 7M | 30 |
Rubén Pardo | Spanish | Real Sociedad | MC | Advanced Playmaker | 3.8M | 24 |
Dani Garcia | Spanish | SD Eibar | MC | Carrilero | 3.4M | 27 |
Javier Eraso | Spanish | CD Leganés | MC | Carrilero | 5.25M | 27 |
Alvaro Peña | Spanish | AD Alcorcón | MC | Advanced Playmaker | 1.1M | 25 |
Jon Gaztañaga | Spanish | Gimnàstic de Tarragona | MC | Ball Winning Midfielder | 1.1M | 26 |
Javi Ros | Spanish | Real Zaragoza | MC | Mezzala | 1M | 27 |
Mikel Oyarzabal | Spanish | Real Sociedad | AMC | Attacking Midfielder | 8M | 20 |
Antoine Griezmann | French | Atlético de Madrid | AML | Inside Forward | 72M | 26 |
Alex Berenguer | Spanish | Torino | AMR | Right Winger | 6.25M | 21 |
Ibai Gomez | Spanish | Deportivo Alavés | AMR | Right Winger | 4M | 27 |
Fernando Llorente | Spanish | Tottenham | STC | Target Man | 12.25M | 32 |
Jon Bautista | Spanish | Real Sociedad | STC | Complete Forward | 2.7M | 22 |
Imanol Agirretxe | Spanish | Real Sociedad | STC | Complete Forward | 5.5M | 30 |
Urko Vera | Spanish | CFR 1907 Cluj | STC | Target Man | 1.2M | 30 |
Gaizka Toquero | Spanish | Real Zaragoza | STC | Defensive Forward | 625K | 32 |
Jorge Galán | Spanish | Real Unión Club | STC | Poacher | 350K | 28 |
- The tiki-taka style in FM18
- Go ahead and park the bus in FM18 with this tactic
- For the best affordable wonderkids in FM18 listed by fmbrotherhood.
If you’ve used any Basque player who’s not on this list but is really good for any top divisions, feel free to provide his name in the comment box. I will check him out before adding him.
Do you like the contents we produce in this website and would like to get every update via email? Go ahead and use the subscribe form below… And/Or, LIKE our Facebook page to join the helpful community we wish to create. Thanks. Enjoy Your Game!!!