The Best Carrileros in FM18 to Sign
Are you still searching for the best Carrileros in Football Manager 2018? Well, look no further. This article presents the lists of the best carrileros in FM18. There are different kinds of players you can find here. Some are expensive and some are affordable for most clubs. But, their price tags don’t really matter because all of them are really good in the carrilero role.
However, after carefully selecting the best I have tested before, I decided to divide the players into 3 classes: First Class, Second Class, and Third Class. These classes are divided based on performance quality in the carrilero role and the rate of development. The market value doesn’t really matter.
All players presented in each class are basically midfielders. But, some of them perform extremely well in a couple of roles in both the central midfield and defensive midfield positions. The only similar thing is that all the players presented are “Natural” in the carrilero role.
First Class
These players are of high quality. Most of them are really expensive to sign and some demand high wages. They possess the best attributes suitable for this role. However, players on this list who are below 25 have a higher rate of development.
NAME | NATIONALITY | CLUB | LOANED FROM | AGE | INITIAL VALUE ( ÂŁ) |
---|---|---|---|---|---|
N'Golo Kante | French | Chelsea | 26 | 49.5M | |
Fabinho | Brazilian | AS Monaco | 23 | 54M | |
Sami Khedira | German | Juventus | 30 | 50M | |
Blaise Matudi | French | Juventus | 30 | 46.5M | |
Idrissa Gueye | Senegalese | Everton | 28 | 30M | |
Ander Herrera | Spanish | Manchester United | 27 | 40M | |
Allan | Brazilian | Napoli | 26 | 24M | |
Wilfred Ndidi | Nigerian | Leicester City | 20 | 24M | |
Axel Witsel | Belgian | Tianjin Quanjian | 28 | 29.5M | |
Ramires | Brazilian | Jiangsu Guoxin-Sainty | 30 | 31.5M | |
Mohamed Elneny | Egyptian | Arsenal | 25 | 24M | |
Geoffrey Kondogbia | French | Valencia | Internazionale | 24 | 17.5M |
Lucas Romero | Argentinian | Cruzeiro Esporte | 23 | 5M | |
Fabian Delph | English | Manchester City | 27 | 17M | |
Denis Zakaria | Swiss | Borussia Mönchengladbach | 20 | 9M | |
Thomas Partey | Ghanaian | Atletico Madrid | 24 | 11.5M | |
Lucas Tousart | French | Olympique Lyonnais | 20 | 6.5M | |
Denys Garmash | Ukrainian | Dynamo Kyiv | 27 | 10.75M | |
Josuha Guilavogui | French | VfL Wolfsburg | 26 | 7.75M | |
Kevin Strootman | Dutch | AS Roma | 27 | 36.5M | |
Abdoulaye Doucouré | French | Watford | 24 | 29M | |
James Milner | English | Liverpool | 31 | 22.5M | |
Casemiro | Brazilian | Real Madrid | 25 | 49.5M | |
Karol Linetty | Polish | Sampdoria | 22 | 9M | |
Marco Benassi | Italian | Torino | 22 | 11.5M |
Second Class
The players on this list are above average. They are really good but not as good as the above class. Their rates of development are also quite impressive. Some of them are expensive while some are not, but they deliver approximately the same quality. In other words, they (the young players) are capable of becoming high quality carrileros if you manage them well.
NAME | NATIONALITY | CLUB | LOANED FROM | AGE | INITIAL VALUE ( ÂŁ) |
---|---|---|---|---|---|
Tiémoué Bakayoko | French | Chelsea | 22 | 25M | |
Paulinho | Brazilian | Barcelona | 28 | 22M | |
Roque Mesa | Argentinian | Sevilla | Swansea | 28 | 19M |
Jake Livermore | English | West Brom | 27 | 15.5M | |
James McArthur | Scotish | Crystal Palace | 29 | 11.25M | |
Sergiy Sydorchuk | Ukrainian | Dynamo Kyiv | 27 | 3.4M | |
Seko Fofana | Ivorian | Udinese | 22 | 7.75M | |
Marten de Roon | Dutch | Atalanta | 26 | 8.25M | |
Ander Iturraspe | Spanish | Athletic Bilbao | 28 | 9.75M | |
Yann M'Vila | French | AS Saint-Étienne | 27 | 7.5M | |
Leonardo Gil | Argentinian | Rosario Central | 26 | 6.5M | |
Juraj Kucka | Slovakian | Trabzonspor | 30 | 6.5M | |
Denis Glushakov | Russian | Spartak Moscow | 30 | 6.5M | |
Dani Garcia | Spanish | SD Eibar | 27 | 3.4M | |
Jefferson Lerma | Colombian | Levante | 22 | 4.3M | |
Tolga CiÄźerci | Turkish | Galatasaray | 25 | 4.7M | |
Vincent Pajot | French | AS Saint-Étienne | 26 | 3.5M | |
Carlos Sanchez | Colombian | Espanyol | ACF Fiorentina | 31 | 6.5M |
Cole Skuse | English | Ipswich Town | 31 | 3.3M | |
Nampalys Mendy | French | OGC Nice | Leicester City | 25 | 11M |
Third Class
This calibre of players are average but they are really effective. They are the most affordable class of players. They may seem cheap to buy but they provide almost the same quality as the second class players. If your team can’t afford any of the above classes, go for these ones below.
NAME | NATIONALITY | CLUB | LOANED FROM | AGE | INITIAL VALUE ( ÂŁ) |
---|---|---|---|---|---|
Tonny Vilhena | Dutch | Feyenoord | 22 | 7.75M | |
Lucas Castro | Argentinian | Chievo | 28 | 10.75M | |
George Thorne | English | Derby County | 24 | 7.75M | |
Jackson Irvine | Australian | Hull City | 24 | 8M | |
Andy King | Welsh | Swansea | Liecester City | 28 | 12.5M |
Beram Kayal | Israeli | Brighton | 29 | 11M | |
Didier Ndong | Gabonese | Watford | Sunderland | 23 | 9.5M |
Isaac Hayden | English | Newcastle United | 22 | 11M | |
Alberto Grassi | Italian | SPAL 2013 | 22 | 5.75M | |
Benjamin André | French | Stade Rennais | 26 | 7M | |
Andrea Poli | Italian | Bologna | 27 | 7.75M | |
Adam Forshaw | English | Leeds United | 25 | 4.3M | |
Rodrigo Battaglia | Argentinian | Sporting CP | 25 | 5.75M | |
André Simões | Portuguese | A.E.K | 27 | 4.7M | |
Younousse Sankharé | Senegalese | Girondins de Bordeaux | 27 | 5M | |
Jordan Veretout | French | Fiorentina | 24 | 4.9M | |
Josh Scowen | English | QPR | 24 | 3M | |
Oscar Hiljemark | Swedish | Genoa | 25 | 5.25M | |
Sebastian Cristoforo | Uruguayan | Fiorentina | 23 | 4.6M | |
Danny Latza | German | Mainz | 27 | 6.5M | |
Gonzalo Escalante | Argentinian | Eibar | 24 | 4.7M | |
Saphir TaĂŻder | Algerian | Montreal Impact | 25 | 4.2M | |
Ogenyi Onazi | Nigerian | Trabzonspor | 24 | 4.4M | |
Jordan Ferri | French | Lyon | 25 | 4.2M | |
Nico Yennaris | English | Brentford | 24 | 2.7M | |
Jordan Cousins | English | QPR | 23 | 2M | |
Josh Cullen | Irish | West Ham | 21 | 2.9M | |
Stefan Schwab | Austrian | Rapid Wien | 26 | 2.7M | |
Ozan Tufan | Turkish | Fenerbahçe | 22 | 3.7M | |
Lorenzo Crisetig | Italian | Bologna | 24 | 3.5M | |
William Vainqueur | French | Antalyaspor | 28 | 3M | |
Ledian Memushaj | Albanian | Benevento Calcio | Delfino Pescara 1936 | 30 | 2.4M |
Gaspar IñĂguez | Argentinian | Udinese | 23 | 2.7M | |
André Castro | Portuguese | Göztepe Spor Kulübü | 29 | 3.4M | |
Andrea Barberis | Italian | Crotone | 23 | 2.4M | |
Darko Brasanac | Serbian | CD Leganés | Real Betis | 25 | 2.6M |
Vincente José | Spanish | Las Palmas | 28 | 2.3M | |
Matheus Galdezani | Brazilian | Coritiba | 25 | 1.3M | |
Jailson | Brazilian | GrĂŞmio | 21 | 2M | |
Javier Eraso | Spanish | CD Leganés | 27 | 5.25M | |
Rene Krhin | Slovenian | Nantes | 27 | 2.1M | |
Pere Pons | Spanish | Girona Futbol Club | 24 | 2.6M | |
Pelé Mamadu | Portuguese | Rio Ave | 25 | 1.3M |
Enjoy the Game…Â