Best FM18 Natural Fullbacks
In FM18, possessing or signing a very good full back can positively impact your team, especially if you’re using 4-men defensive line. It can also be a great advantage for your team. There’re a lot of good fullbacks in the market, and sometimes it’s difficult to make a choice. But this piece provides the lists of the best natural fullbacks in FM18.
While choosing a fullback, the most important attributes to consider are crossing, marking, tackling, anticipation, teamwork, work rate, acceleration, positioning, and stamina. Pace can only be considered if your tactic needs an attacking fullback. However, the players displayed here have the right attributes to be among the best in the FM18 database. All you have to do is to pick the one your team can afford.
The fullbacks presented below are divided into 2 main groups: Left Fullbacks and Right Fullbacks. But in each group, there’re two classes present; First Class and Second Class.
Left Fullbacks
First Class
The players contained in this list are of the highest quality. Some of them are very expensive and really hard to sign. But they worth every penny. If your team has the required capital, you should go for any of these players without hesitation.
NAME | NATIONALITY | CLUB | AGE | PREFERRED FOOT | INITIAL VALUE (£) |
---|---|---|---|---|---|
Jordi Alba | Spanish | Barcelona | 28 | Left | 48.3M |
Davide Alaba | Austrian | Bayern München | 25 | Left | 66M |
Jose Gaya | Spanish | Valencia | 22 | Left | 8.25M |
Faouzi Goulam | Algerian | Napoli | 25 | Left | 16.75M |
Raphaël Guerreiro | Portuguese | Dortmund | 23 | Left | 28M |
Benjamin Mendy | French | Man City | 23 | Left | 22.5M |
Danny Rose | English | Tottenham | 27 | Left | 26M |
Juan Bernat | Spanish | Bayern München | 24 | Left | 22.5M |
Andrew Robertson | Scottish | Liverpool | 22 | Left | 14.25M |
Jonas Hector | German | FC Köln | 27 | Left | 9.5M |
Layvin Kurzawa | French | Paris Saint-Germain | 24 | Left | 12.75M |
Baba Rahman | Ghanaian | Schalke 04 | 22 | Left | 17.5M |
Emerson | Italian | Chelsea | 22 | Left | 22.5M |
Stefan Radu | Romanian | Lazio | 30 | Left | 11.25M |
Arthur Masuaku | French | West Ham United | 23 | Left | 13.75M |
Alex Tellas | Brazilian | FC Porto | 24 | Left | 8.75M |
Mario Rui | Portuguese | AS Roma | 25 | Left | 8.5 |
Marcel Haistenberg | German | RB Leipzig | 25 | Left | 9.5M |
Filipe Luis | Brazilian | Atlético de Madrid | 31 | Left | 21M |
Alex Sandro | Brazilian | Juventus | 25 | Left | 59M |
Lucas Digne | French | Barcelona | 24 | Left | 10.75M |
Second Class
The players here, also, have good qualities but not as good as the first class players. Moreover, most of the players here have the potential ability to join the best of the bests. And you can get most of them easily by loan or full transfer.
Feel free to suggest any natural fullback you have experienced his ability in the comment box below. I may add that player to any of the above lists if he’s not on any of them.
NAME | NATIONALITY | CLUB | AGE | PREFERRED FOOT | INITIAL VALUE (£) |
---|---|---|---|---|---|
Yannick Gerhardt | German | Wolfsburg | 23 | Left | 10M |
Clément Lenglet | French | Sevilla | 22 | Left | 2.2M |
Luke Shaw | English | Manchester United | 22 | Left | 19.25M |
Chris Löwe | German | Huddersfield | 28 | Left | 14.5M |
Charlie Taylor | English | Burnley | 23 | Left | 8.5M |
Paul Dummett | Welsh | Newcastle United | 25 | Left | 11.25M |
Kieran Gibbs | English | West Brom | 27 | Left | 13.35M |
Wendell | Brazilian | Leverkusen | 24 | Left | 8.25M |
Philipp Max | German | Augsburg | 23 | Left | 8.25M |
Dalbert | Brazilian | Internazionale Milano | 23 | Left | 7.5M |
Douglas Santos | Brazilian | Santos | 23 | Left | 7M |
Jordan Amavi | French | Marseille | 23 | Left | 7M |
Diogo Barbosa | Brazilian | Palmeiras | 24 | Left | 6.5M |
Jordan Lukaku | Brazilian | Lazio | 22 | Left | 6.75M |
Jaume Costa | Spanish | Villareal | 29 | Left | 8.25M |
Martin Montoya | Spanish | Valencia | 26 | Left | 4.7M |
Aaron Crosswell | English | West Ham | 27 | Left | 20.5M |
Kieran Tierney | Scottish | Celtic FC | 20 | Left | 11M |
Right Fullbacks
First Class
NAME | NATIONALITY | CLUB | AGE | PREFERRED FOOT | INITIAL VALUE (£) |
---|---|---|---|---|---|
Dani Carvajal | Spanish | Real Madrid | 25 | Right | 46.5M |
Sergi Roberto | Spanish | Barcelona | 25 | Right | 46M |
Nacho | Spanish | Real Madrid | 27 | Right | 30M |
Jonny | Spanish | Celta Vigo | 23 | Right | 10.25 |
Elseid Hysaj | Albanian | Napoli | 23 | Right | 16.75 |
Migue Layun | Mexican | Sevilla | 29 | Right | 5.5M |
Fabricio Bustos | Argentinian | Independiente | 21 | Right | 6.5M |
Matt Louton | English | Burnley | 28 | Right | 12.25 |
Hector Bellerin | Spanish | Arsenal | 22 | Right | 31M |
Álvaro Odriozola | Spanish | Real Sociedad | 21 | Right | 9.5M |
Mario Fernandes | Russian | CSKA Moscow | 26 | Right | 17.25M |
Mitchell Weiser | German | Hertha | 23 | Right | 13.25 |
Serge Aurier | Ivorian | Tottenham | 24 | Right | 22.5 |
Kyle Walker | English | Man City | 27 | Right | 36M |
Trent Alexander-Arnold | English | Liverpool | 18 | Right | 13.75 |
Adam smith | English | Bournemouth | 26 | Right | 12.5M |
Hugo Mallo | Spanish | Celta Vigo | 26 | Right | 10.75 |
William | Brazilian | Wolfsburg | 22 | Right | 6M |
Pavel Kaderabek | Czech | Hoffenheim | 25 | Right | 6.5M |
Hiroki Sakai | Japanese | Marseille | 27 | Right | 5.5M |
Nelson Semedo | Portuguese | Barcelona | 23 | Right | 13.75M |
Mario | Spanish | Villareal | 26 | Right | 11.5M |
Seamus Coleman | Irish | Everton | 28 | Right | 36.5M |
Fagner | Brazilian | Corinthians | 28 | Right | 10.75M |
Second Class
NAME | NATIONALITY | CLUB | AGE | PREFERRED FOOT | INITIAL VALUE (£) |
---|---|---|---|---|---|
Danilo | Brazilian | Manchester City | 26 | Either | 22.5M |
Djibril Sidibe | French | AS Monaco | 24 | Right | 18.25M |
Mattia De Scigilo | Italian | Juventus | 24 | Right | 13.5M |
Kieran Trippier | English | Tottenham | 26 | Right | 18M |
DeAndre Yedlin | American | Newcastle United | 24 | Right | 14.25M |
Cédric | Portuguese | Southampton | 25 | Right | 15M |
Tommy Smith | English | Huddersfield | 25 | Right | 10.75M |
Adam Smith | English | Bournemouth | 26 | Right | 12.5M |
Javi Manquillo | Spanish | Newcastle United | 23 | Right | 11.25M |
Jeremy Toljan | German | Borussia 09 Dortmund | 22 | Right | 11.75M |
Antonio Valencia | Ecuadorian | Manchester United | 31 | Right | 17.5M |
Rick Karsdorp | Dutch | AS Roma | 22 | Right | 7.5M |
Moritz Bauer | Austrian | Stoke City | 25 | Right | 4.1M |
José Luis Gómez | Argentinian | Lanus | 23 | Right | 6.75M |
Jorge Moreira | Paraguayan | River Plate | 27 | Right | 5.75M |
Ignazio Abate | Italian | AC Milan | 30 | Right | 8.5M |
André Almeida | Portuguese | Benfica | 26 | Right | 4.6M |
Leonardo Jara | Argentinian | Boca Juniors | 26 | Right | 5.75M |
Santiago Arias | Colonbian | PSV Eindhoven | 25 | Right | 5.5M |
Júnior Caiçara | Brazilian | İstanbul Başakşehir | 28 | Right | 4.8M |
Patric | Spanish | Lazio | 24 | Right | 4.7M |
Rafinha | Brazilian | Bayern München | 31 | Right | 12.75M |
Benjamin Henrichs | German | Leverkusen | 20 | Right | 10.5M |
Yûto Nagatomo | Japanese | Internazionale Milano | 30 | Either | 6M |
Feel free to suggest any natural fullback you have experienced his ability in the comment box below. I may add that player to any of the above lists if he’s not on any of them.
Kieran Tierney, Celtic. Random potential, but if the roll is good he becomes one of the best in the game. Even if it isn’t he is a second-class player.
Thanks Georgios. I have added him on second class left fullback list. You’re right, he has a great potential to be a first class fullback. Thanks again.. Cheers.
Calum Paterson from Cardiff and James tavernier from rangers both quality right backs on the game
Alright. Thanks Dan. Let me check them out.
Update: Sorry, I couldn’t add both players you mentioned because they are not natural fullbacks. Thanks again mate, I appreciate.