FM16: Best Young Players Available at Low Price— Defenders
Last time, I released some effective young Wingers in Football Manager 2016 that are available at low price, and I also provided the minimum estimated cost on which you can buy the particular player.
However, before i proceed to the list in this article, permit me to reintroduce what I discussed in the prior article: Best Young Wingers Available at Low Price (the parent article)
How I Chose the Best
Before I went into that search, I had to bear four things in mind:
- Firstly, I had to consider the role the player can best fit in.
- Secondly, I considered an age range which is suitable; a type of age range which will allow the player to adapt fast, perform effectively in any first team, and still have more time to develop further in future.
- Thirdly, I had to observe their rate of development in both trainings and matches as they progress.
- And lastly, I took a tour on the costs.
Before I reveal the outcomes and the decisions I took based on the above aspects, I have to let you know (perhaps as you already know) that FM16 is a very sensitive game, which can be found advantageous and sometimes frustrating. The kinds of staff, instructions, formation, mentality, and kinds of players brought in do count. Wrong management and tactics… bad results! As a manager, you ought to get things right. But above all, FM (in general) is very interesting and fun to play.
As I mentioned before, I considered the role, age range, rate of development, and cost. So am going to pick them one after the other, in order to throw more light and the decision I made on each aspect.
Role
As it’s well known, there are over 13 positions on a pitch, each having some roles to choose from. However, because of this situation, there are immense number of players in the FM16 database that fell into the category I was after, playing in both the same and different roles. Due to this, I decided to divide the whole list into five articles; each providing the list of effective young but cheap Strikers, Midfielders, Winger, Fullbacks, and Defenders. Goalkeepers are not all that much of importance because if the right midfielders, defenders and fullbacks are there “active”, then the kind of keeper present won’t matter much.
Age range
In choosing an age range, I have to consider a range a decent player can adapt quickly while placed in the first time. And I have to find a more active age range which will also give room for more development, providing more value in the transfer market (in case you wish to sell the player in future). But certainly, I don’t need a very young age (15-17 of age) because at low cost, no under 18 is suitable for exclusive first-team play in FM16 database. However, I also don’t need aged players because of their developments and market values.
Viewing all the aspects, I decided to choose an age range of 19 to 24. I went on to select the best players within this age range, and also still available at low cost. Moreover, buying under aged players with suitable qualities for low club’s first team is very difficult; most clubs don’t like selling them, except on loan terms.
Rate of Development
Some players develop inconsistently, some are consistent, whilst others can be fast and consistent. Sometimes it depends on their potential rating stars, or the amount of playing time they get. But with a careful observation of their rate of development in both training and matches, I selected those that proved consistent (sometimes pretty fast) in development.
Cost
Finding players that are in their 20s, possessing the highest qualities, and having the best rate of developments, can be very expensive to get. Some are available at a minimum of £8M. However, average clubs or clubs in second divisions find it difficult to sign those kinds of players and still meet up their wage demands.
With respect to that, I chose £5M to be the maximum availability cost, which means you can get these players below £5M. In terms of their wages, none surpasses £20,000 p/w under negotiable terms.
The List
As mentioned before, I will be presenting the list of cheap but effective young Defenders in FM16 database. These players are available for both average and low clubs. However, on the list below, some of the players can play very well in the three roles of defense: Central Defender, Limited Defender, and Ball Playing Defender. You can give them a try!
From Europe…
NAME | PREFERRED POSITION | CLUB | NATIONALITY | AGE | ESTIMATED COST(MIN) (£) |
---|---|---|---|---|---|
Martin Hinteregger | DC | Red Bull Salzburg | AUT | 22 | 2.8M |
Christopher Dibon | DC | SK Rapid Wien | AUT | 24 | 1.3M |
Lukas Spendlhofer | DC | SK Sturm Graz | AUT | 22 | 2M |
Mathias Mechle | DC | Club Brugge | BEL | 23 | 2.1M |
Julian Velázquez | DC | HNK Hajduk | ARG | 24 | 3.4M |
Daniel Amartey | DC | FC København | GHA | 20 | 3.4M |
Leander Dendoncker | DC | Anderlecht | BEL | 20 | 1.4M |
Berat Djimsiti | DC | Zurich | ALB | 22 | 1.7M |
Mads Fenger | DC | Rander FC | DEM | 24 | 650K |
Dimitris Kolovetslos | DC | AEK Athens | GRE | 23 | 300K |
Ruben Gabrielsen | DC | Molde | NOR | 23 | 575K |
Magnar Ødegaard | DC | Tromsø IL | NOR | 22 | 250K |
Miguel Lourenco | DC | Vit Setubal | POR | 23 | 275K |
Sergi Gómez | DC | Celta Vigo | ESP | 21 | 2.1M |
Ousseynou Cissé | DC | Rayo | SEN | 24 | 1.3M |
Johan Kappelhof | DC | FC Groningen | GHA | 24 | 300K |
Deniel Ayala | DC | Middlesbrough | ESP | 24 | 4.7M |
Tom Lees | DC | Sheff Wed | ENG | 24 | 4.4M |
Ben Gibson | DC | Middlesbrough | ENG | 22 | 3.2M |
Lewis Dunk | DC | Brighton | ENG | 23 | 2M |
Grant Hanley | DC | Blackburn Rovers | SCO | 23 | 1.9M |
Luca Antel | DC | Sassuolo | ITA | 23 | 3.3M |
Armando Izzo | DC | Genoa | ITA | 23 | 3.1M |
Pontus Jansson | DC | Torino | SWE | 24 | 2.2M |
Alberto Masi | DC | Ternana | ITA | 22 | 1.8M |
Aljaz Struna | DC | Palermo | SVN | 24 | 1.2M |
Lindsay Rose | DC | Lyon | FRA | 23 | 3M |
Cédric Yambéré | DC | Girondins de Bordeaux | FRA | 24 | 1M |
South America…
NAME | PREFERRED POSITION | CLUB | NATIONALITY | AGE | ESTIMATED COST(MIN) (£) |
---|---|---|---|---|---|
GUSTAVO HENRIQUE | DC | Santos | BRA | 22 | 4.5M |
ESTEBAN BURGOS | DC | Godoy Cruz | ARG | 23 | 4.2M |
BRESSAN | DC | Gremio | BRA | 22 | 1.3M |
LUAN GARCIA | DC | CR Vasco da Gama | BRA | 22 | 2.2M |
YAGO | DC | Corinthians | BRA | 23 | 375K |
Cléberson | DC | Atlético Paranaense | BRA | 23 | 1.6M |
LUCAS CLARO | DC | Coritba | BRA | 24 | 850K |
Éder Álvarez Balanta | DC | River | ARG | 22 | 2.2M |
Emauel Mammana | DC | River | ARG | 19 | 2.2M |
Gustavo Gomez | DC | Lanus | ARG | 22 | 2.9M |
Tomas Berra | DC | Rosario Central | ARG | 24 | 1.8M |
Nehuén Paz | DC | Newell's | ARG | 22 | 1.6M |
Alan Alegre | DC | Quilmes | ARG | 24 | 1.6M |
Yeimar Gómez Andrade | DC | Rosario Central | COL | 23 | 1.6M |
Gastón Campi | DC | Racing Club | ARG | 24 | 1.2M |
Lisandro magallan | DC | Boca Juniors | ARG | 22 | 1.6M |
Miguel Araujo | DC | Alianza | PER | 21 | 160K |
Diego Viotti | DC | Sport Huancayo | URU | 23 | 245K |
Jorge Bosmediano | DC | Universidad San Martin | PER | 24 | 89K |
Jose Canova | DC | Universidad San Martin | PER | 23 | 115K |
Jorge Cuéllar | DC | Jorge Wilstermann | BOL | 24 | 115K |
Davinson Sánchez | DC | Atlético National | COL | 19 | 120K |
Benjamin Vidal | DC | Universidad de Chile | CHI | 24 | 900K |
Alejandro Contreras | DC | Palestino | CHI | 23 | 281K |
Luis Casanova | DC | San Marcos de Arica | CHI | 23 | 575K |
Federico Ricca | DC | Danubio | URU | 20 | 1M |
Matias de los Santos | DC | Danubio | URU | 22 | 850K |
Emilio MacEachen | DC | Atlético Peñarol | URU | 23 | 200K |
Erick Cabaco | DC | Club Atlético Rentistas | URU | 20 | 725K |
Asia…
NAME | PREFERRED POSITION | CLUB | NATIONALITY | AGE | ESTIMATED COST (MIN) (£) |
---|---|---|---|---|---|
Walter Kannemann | DC | Atlas | ARG | 24 | 3.1M |
Matj Jonjic | DC | Incheon United FC | CRO | 24 | 88K |
Cho Sung-Jin | DC | Suwon Samsung Bluewings | KOR | 24 | 125K |
Hint: The only way you can see the existence of these players is to set the database to advance mode. Select as many leagues as you like so that all the players in each league you chose will be available once you start your carrier.