FM16: Best Young Players Available at Low Price— Wingers
Welcome to the world of Football Manager. Football Manager has become one of the most interesting and successful simulation games on planet. With the new version, featuring some new added features (Football manager touch, Create a club, FM touch create a club, Manager’s appearance etc), Sports Interactive has managed to make Football Manager 2016 more realistic and intriguing when compared to the previous editions.
In my previous article, I shared some interesting young strikers, which I still feel positively that they are the best young strikers in FM16. I selected those players because they have the perfect attributes, can develop consistently fast in future, and can be on top form in any league on FM16. However, those young players had already made it to the First teams (although their ages ranges from 17 to 23). Also, the reason why I chose them was because they were capable of boosting any team once brought in.
On review, I got some feedback from readers voicing out the expensive state of their market price value. Because of that, they can’t go for them since they are managing small clubs. Instead, I should try and provide some cheap, effective and powerful young strikes for them.
How I Selected the Best
Taking all under consideration, I positioned my search towards the demanded line to see if I can find those kinds of effective young players that play both in first and second divisions of any country, and also still be available at a low cost. But before I went into that search, I had to bear four things in mind:
- Firstly, I had to consider the role the player can best fit in.
- Secondly, I considered an age range which will be suitable. A type of age range which will allow the player to adapt fast, perform effectively in any A-team, and still have more time to develop further in future.
- Thirdly, I had to observe their rate of development in both trainings and matches as they progress.
- And lastly, I took a tour on the costs.
Before I reveal the outcomes and the decisions I took based on the above aspects, I have to let you know (perhaps as you already know) that FM16 is a very sensitive game, which can be found advantageous and sometimes frustrating. The kinds of staff, instructions, formations, mentality, and kinds of players brought in “count”. Wrong management and tactics… bad results! As a manager, you ought to get things right. But above all, Football Manager is very interesting and fun to play.
Yes! Back to my outcomes and decisions. As I mentioned before, I considered the role, age range, rate of development, and cost. So am going to pick them one after the other in order to throw more light and the decision I made on each aspect.
Role
As it’s well known, there are over 13 positions on a pitch, each having some roles to choose from. However, because of this situation, there are immense number of players in the FM16 database that fell into the category I was after, playing in both the same and different roles.
Due to this, I decided to divide the whole list into five articles: Each providing the list of effective young but cheap Strikers, Midfielders, Winger, Fullbacks, and Defenders. Goalkeepers are not all that much of importance because if the right midfielders, defenders and fullbacks are there “active”, then the kind of keeper present won’t matter much.
Rate of Development
Some players develop inconsistently, some are consistent, whilst others can be fast and consistent. Sometimes it depends on their potential rating stars, or the amount of playing time they get. But with a careful observation of their rate of development in both training and matches, I selected those that proved consistent (sometimes pretty fast) in development.
Age Range
In choosing an age range, I have to consider a range a decent player can adapt quickly while placed in the first team. And I have to find a more active age range which will also give room for more development, providing more value in the transfer market (in case you wish to sell the player in future). But certainly, I don’t need a very young age (15-17 of age) because at low cost, no under 18 is suitable for exclusive first-team play in FM16 database. And I also don’t need aged players because of development and market value.
Viewing all the aspects, I decided to choose an age range of 19 to 24. I went on to select the best players within this age range, and also still available at low cost. Moreover, buying under aged players with suitable qualities for low club’s first-team is very difficult; most clubs don’t like selling them, except on loan terms.
Cost
Finding players that are in their 20s, possessing the highest qualities, and having the best rate of development can be very expensive to get. Some are available at a minimum of £8M. Average clubs or clubs in second divisions find it difficult to sign those kinds of players and still meet up their wage demands.
With respect to that, I chose £5M to be the maximum availability cost, which means you can get these players below £5M. In terms of their wages, none surpasses £20,000 p/w under negotiable terms.
The List
In this particular write-up, I will be presenting the list of cheap but effective young Wingers/Inside forwards (both right and left) in FM16. These players are available for both average and low clubs like R. Valladolid, Middlesbrough, Bolton, Hellas Verona, RBL etc. You can give them a try.
Note: In the table below, there are 6 columns: Name, preferred position, club, age, and estimated cost. Each one contains specific information. In Column 2, the Preferred position(s) that it bears provides the position which the player performs best. But that doesn’t mean the player can’t player in other positions. Column 6 provides the minimum price by which the player can be bought.
From Europe
NAME | PREFERRED POSITION(S) | NATIONALITY | CLUB | AGE | ESTIMATED COST (MIN) (£) |
---|---|---|---|---|---|
RICARD KISHNA | AM(RL) | NED | AJAX | 20 | 2.9M |
ANWAR EL GHAZI | AMR | NED | AJAX | 20 | 4.5M |
BILAL BASACIKOGLU | AM(RL) | TUR | FEYENOORD | 20 | 4M |
LUCIANO SLAGVEER | AML | NED | SC HEEREVEEN | 22 | 3M |
ANDRIJA LUKOVIC | AML | SRB | PSV | 21 | 1M |
YOUNES NANIL | AMR | DEN | SC HEEREVEEN | 21 | 750K |
TUUR DIERCKX | AM(RL) | BEL | PAS GIANNIA | 20 | 1.4M |
BENITO RAMAN | AML | BEL | AA GENT | 21 | 1.8M |
FRANK ACHEAMPONG | AML | GHA | ANDERLECHT | 22 | 1.5M |
ANDY KAWAYA | AML | BEL | ANDERLECHT | 19 | 450K |
WANNES VAN TRICHT | ML | BEL | KV MECHELEN | 22 | 525K |
JEAN PAUL BOETIUS | AMR | NED | FC Basel | 21 | 5M |
BENJAMIN VERBIC | M(RL) | SVN | FC Københavin | 22 | 1.1m |
EDLIMILSON FERNAMDES | AML | SUI | Sion | 19 | 2M |
NICOLAJ THOMSON | ML | DEN | AaB | 22 | 925K |
OFIR MIZRACHI | AML | ISR | Hapoel Irony Kiryat-Shmona | 22 | 800K |
CLAUDIU BUMBA | AM(RL) | ROU | Hapoel Tel-Aviv | 21 | 1M |
DIMITRIS PELKAS | AMR | GRE | PAOK | 22 | 1.1M |
LOUIS SCHAUB | AML | AUT | SK Rapid Wien | 20 | 3.6M |
FLORIAN KINZ | AMR | AUT | SK Rapid Wien | 22 | 1.6M |
TAKUMI MINAMINO | AML | JPN | FC Red Bull Salzburg | 20 | 1.7M |
AMR WARDA | AM(RL) | EGY | Panaitolikos | 22 | 125K |
VALON BERISHA | AM(RL) | NOR | FC Red Bull Salzburg | 22 | 2.1M |
GUSTAV WIKHEIM | AM(RL) | NOR | Strømsgodset IF | 22 | 500K |
ARTHUR MASUAKA | MR | GRE | Olympiakos SF Piraeus | 22 | 3.7M |
DIMITRIS KOLOVOS | AM(RL) | GRE | Olympiakos SF Piraeus | 22 | 875K |
DEMARAI GRAY | AML | ENG | BIRMINGHAM | 19 | 5M |
ADAM FORSHAW | MR | ENG | MIDDLESBROUGH | 24 | 4M |
JESSE LINGARD | AML | ENG | MAN UTD | 23 | 2.5M |
GASTON RAMIREZ | AML | URU | SOUTHAMPTON | 24 | 4.3M |
JORDAN OBITA | ML | ENG | READING | 21 | 4.3M |
GEORGE WILLIAMS | M(RL) | WAL | FULHAM | 20 | 1.5M |
CRISTIAN BENAVENTE | AM(RL) | PER | MK DONS | 21 | 1M |
KADEEN HARRIS | AML | ENG | CARDIFF | 22 | 2M |
MICHAEL JACOBS | AML | ENG | WIGAN | 24 | 1.5M |
LUKE FREEMAN | AML | ENG | BRISTOL CITY | 23 | 1.8M |
JONY | AML | ESP | Real Sporting SAD | 23 | 3.7M |
ALAIN OYARZUN | AMR | ESP | R. Sociedad | 22 | 3M |
ZAKARIA BAKKALI | ML | BEL | Valencia | 19 | 4M |
JAVI ESPINOSA | ML | ESP | Elche | 22 | 4.1M |
ROBERT | AMR | ESP | Granada | 22 | 3.6M |
JOHAN MOJICA | ML | COL | R. Valladolid | 22 | 3M |
ALEX MORENO | AML | ESP | Elche | 22 | 2.6M |
IZET HAJROVIC | AMR | BIH | Eibar | 23 | 2.6M |
DEJAN DRAZIC | AML | SRB | Celta | 20 | 2.1M |
LASS BANGOURA | AMR | GUI | Rayo | 23 | 2M |
ADRIA EMBARBA | MR | ESP | Rayo | 23 | 1.8M |
ADANE TIGHADOUINI | AML | MOR | Malaga | 23 | 1.5M |
RUBEN ROSHINA | AM(RL) | ESP | Granada | 24 | 1.7M |
KEKO | MR | ESP | Eibar | 24 | 1.4M |
FACUNDO GUICHON | AML | URU | Alaves | 24 | 1.3M |
SABIN | AML | ESP | Bilbao Athletic | 23 | 1.3M |
DANI PACHECO | AML | ESP | Alaves | 24 | 1.1M |
IKER GUARROTXENA | AMR | ESP | Bilbao Athletic | 22 | 800K |
JUAN MUNIZ | MR | ESP | Real Sporting SAD | 23 | 650K |
MATHEW LECKIE | ML | AUS | Ingolstadt | 24 | 5M |
VINCENZO GRIFO | M(RL) | ITA | Freiburg | 22 | 4.5M |
HENDRICK ZUCK | ML | GER | Braunschweig | 24 | 4.2M |
MASSIMO BRUNO | AMR | BEL | RBL | 21 | 3.7M |
JOEL GEREZGIHER | ML | GER | Frankfurt | 20 | 3M |
DANNY BLUM | AML | GER | Nurnberg | 24 | 1.8M |
MANUEL TORRES | MR | ESP | Karlsruhe | 24 | 1.3M |
JOSEF MARTINEZ | AMR | VEN | Torino | 22 | 4.4M |
ENEJ JELENIC | AMR | SVN | Livorno | 22 | 950k |
ROBERTO RODRIGUEZ | AMR | SUI | Novara | 24 | 775K |
MARCO FREDIANI | AML | ITA | Ascoli | 21 | 3M |
LENNY NANGIS | AML | FRA | LOSC Lille | 21 | 4.7M |
FRANCOIS KAMANO | AMR | GUI | SC Bastia | 19 | 3M |
NICOLAJ NANIL | ML | DEN | Toulouse | 22 | 925K |
ADRIEN REGATTIN | AMR | MOR | Toulouse | 24 | 1.2M |
LENI N'GBAKOTO | AMR | FRA | FC Metz | 23 | 1.2M |
NAIM SLITI | AMR | FRA | Red Star FC | 22 | 500K |
RICARDO VALENTE | AMR | POR | Vit. Guimarães | 24 | 4.8M |
OLA JOHN | AM(RL) | NED | SLB | 23 | 3.7M |
JOAN ANGEL ROMAN | AML | ESP | Braga | 22 | 1.5M |
XAVIER | AML | POR | Maritimo | 23 | 750K |
OLEY SHATOV | AM(RL) | RUS | Zenit St. Petersburg | 24 | 4.3M |
MAXIM KANUNNIKOV | AML | RUS | Rubin Kazan | 24 | 2.7M |
SYLVESTER IGBOUN | AML | NIG | FC Ufa | 23 | 1.2M |
South America
NAME | PREFERRED POSITION(S) | NATIONALITY | CLUB | AGE | ESTIMATED COST (MIN) (£) |
---|---|---|---|---|---|
SEBASTIAN DRIUSSI | AML | ARG | RIVER | 19 | 3M |
DAVID BARBONA | AML | ARG | ESTUDIANTES | 20 | 3.2M |
GONZALO DI RENZO | AM(RL) | ARG | LANUS | 2O | 4M |
OSCAR BENITEZ | AMR | ARG | LANUS | 22 | 3.3M |
EZEQUIEL CERUTTI | AM(RL) | ARG | ESTUDIANTES | 23 | 2.4M |
FEDERICO CARRIZO | AM(RL) | ARG | BOCA | 24 | 2.7M |
JORGE VALDEZ CHAMORRO | AMR | ARG | LANUS | 21 | 2.5M |
GONZALO MARTINEZ | AML | ARG | RIVER | 22 | 3.3M |
JORGE CORREA | AML | ARG | VELEZ | 22 | 4.3M |
GABRIEL GRACIANI | MR | ARG | ESTUDIANTES | 23 | 3,2M |
HECTOR VILLALBA | MR | ARG | SAN LORENZO | 21 | 2.1M |
CRISTIAN ESPINOZA | AMR | ARG | HURACAN | 20 | 4M |
FRANCISCO PIZZINI | AML | ARG | INDEPENDIENTE | 22 | 3.3M |
CAMILO MAYADA | MR | URU | RIVER | 24 | 1.5M |
GABRIEL XAVIER | AMR | BRA | CRUZEIRO | 22 | 1.5M |
RICARDO CENTURION | AM(RL) | ARG | SAO PAULO | 22 | 3M |
MARCOS JUNIOR | AMR | BRA | FLUMINENSE | 22 | 1.6M |
ROBERT | AM(RL) | BRA | FLUMINENSE | 19 | 2M |
NIKÃO | ML | BRA | ATHLETICO PARANAENSE | 23 | 1.9M |
WILKER | AML | BRA | AVAI | 21 | 150K |
EDISON FLORES | AM(RL) | PER | UUNIVERSITARIO | 21 | 300K |
JUAN DIEGO GUTIERREZ | AML | PER | UUNIVERSITARIO | 23 | 125K |
REIMOND MANCO | AMR | PER | ALIANZA | 24 | 325K |
IGNOCIO GONZALEZ | AMR | URU | Danubio Fútbol Club | 21 | 1.6M |
FACUNDO CASTRO | MR | URU | Defensor Sporting Club | 20 | 1M |
ALEJANDRO BARBARO | AML | ARG | Club Nacional de Football | 23 | 400K |
MARTIN RODRIGUEZ | AML | CHI | Colo Colo | 21 | 1.7m |
RUBEN FARFAN | AMR | CHI | Club Universidad de Chile | 23 | 1.2M |
MISAEL DAVILA | ML | CHI | Deportes Iquique S.A.D.P. | 24 | 77K |
LEYVIN BALANTA | AML | COL | Santa Fe Corporación | 24 | 135K |
DANNY CBEZAS | AML | ECU | Deportivo River Ecuador | 22 | 74K |
North America
NAME | PREFERRED POSITION(S) | NATIONALITY | CLUB | AGE | ESTIMATED COST (MIN) (£) |
---|---|---|---|---|---|
ISAAC BRIZUELA | AMR | MEX | Chivas | 24 | 3.1M |
DANIEL VILLALVA | AMR | ARG | Tiburones Rojos de Veracruz | 23 | 2.4M |
CHRISTIAN CUEVA | AML | PER | Deportivo Toluca | 23 | 1.5M |
FABIAN CASTILLO | AML | COL | FC Dallas | 23 | 2.9M |
THOMAS | AML | BRA | Seattle Sounders FC | 22 | 2.7M |
DARLINGLO NAGBE | AM(RL) | LBR | Portland Timbers | 24 | 625K |